Sailwave results for ILCA First Sunday Summer Series 2025 at King George Sailing Club 2025

ILCA First Sunday Summer Series 2025

King George Sailing Club

Results are final as of 17:36 on July 6, 2025

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 28, Scoring system: Appendix A
Rank HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Mick Keates (5.0) (5.0) 1.0 2.0 (5.0) 5.0 1.0 1.0 25.0 10.0
2nd Peter Edel 7.0 1.0 (8.0 DNF) (8.0 DNS) 4.0 (9.0) 3.0 3.0 43.0 18.0
3rd Michele Cadei (29.0 DNC) (29.0 DNC) 3.0 3.0 (7.0) 6.0 5.0 5.0 87.0 22.0
4th Adrian Ratley 13.0 (16.0 DNF) 6.0 4.0 (29.0 DNC) (29.0 DNC) 6.0 7.0 110.0 36.0
5th Max Guiguet-Belcher 3.0 2.0 (29.0 DNC) (29.0 DNC) 2.0 2.0 (29.0 DNC) 29.0 DNC 125.0 38.0
6th Leo Bridger (10.0 OOD) (10.0 OOD) (10.0 OOD) 10.0 OOD 10.0 10.0 10.0 OOD 10.0 OOD 80.0 50.0
7th Mike Stoddart (29.0 DNC) (29.0 DNC) 4.0 8.0 DNS 6.0 4.0 (29.0 DNC) 29.0 DNC 138.0 51.0
8th Ewan Marshall 6.0 6.0 (29.0 DNC) (29.0 DNC) 8.0 3.0 (29.0 DNC) 29.0 DNC 139.0 52.0
9th Andy Baccas (14.0) 9.0 (29.0 DNC) (29.0 DNC) 14.0 14.0 DNF 9.0 6.0 124.0 52.0
10th Jon Jeffrey 11.0 (16.0 DNF) 11.5 OOD 11.5 OOD (12.0) (12.0) 8.0 10.0 DNS 92.0 52.0
11th Holly Winship (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 6.0 OOD 6.0 OOD 2.0 10.0 DNS 140.0 53.0
12th Harry Baldwin 8.0 7.0 8.0 DNS 8.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 147.0 60.0
13th Colin Carver 2.0 16.0 DNF (29.0 DNC) (29.0 DNC) 3.0 14.0 DNS (29.0 DNC) 29.0 DNC 151.0 64.0
14th Simon Whitfield 12.0 16.0 DNF 5.0 8.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 157.0 70.0
15th Catherine Allen 15.0 16.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 10.0 DNS 4.0 161.0 74.0
16th Corneille Leprince (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 1.0 1.0 29.0 DNC 29.0 DNC 176.0 89.0
17th Paul Leonard 16.0 OOD 16.0 OOD (29.0 DNC) (29.0 DNC) 14.0 OOD 14.0 OOD (29.0 DNC) 29.0 DNC 176.0 89.0
18th Tony Cooper (29.0 DNC) (29.0 DNC) 2.0 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 177.0 90.0
19th Matt Reid 1.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 178.0 91.0
20th Tim French (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 4.0 2.0 180.0 93.0
21st Kevin Cooper 9.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 187.0 100.0
22nd Bob Wilson (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 7.0 10.0 DNS 191.0 104.0
23rd Sajni Shah (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 11.0 7.0 29.0 DNC 29.0 DNC 192.0 105.0
24th Joseph Samuels 10.0 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 192.0 105.0
25th Tim Le Couillard 4.0 16.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 194.0 107.0
26th Alexa Shaw (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 9.0 11.0 29.0 DNC 29.0 DNC 194.0 107.0
27th Richard Clay (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 13.0 8.0 29.0 DNC 29.0 DNC 195.0 108.0
28th Felipe Garcia 16.0 DNF 16.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 206.0 119.0

R7

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Mick Keates 1 1.0
2 Holly Winship 2 2.0
3 Peter Edel 3 3.0
4 Tim French 4 4.0
5 Michele Cadei 5 5.0
6 Adrian Ratley 6 6.0
7 Bob Wilson 8 7.0
8 Jon Jeffrey 9 8.0
9 Andy Baccas 10 9.0
10 Leo Bridger OOD 10.0
10 Catherine Allen DNS 10.0

R8

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Mick Keates 1 1.0
2 Tim French 2 2.0
3 Peter Edel 3 3.0
4 Catherine Allen 4 4.0
5 Michele Cadei 5 5.0
6 Andy Baccas 6 6.0
7 Adrian Ratley 7 7.0
8 Leo Bridger OOD 10.0
8 Jon Jeffrey DNS 10.0
8 Holly Winship DNS 10.0
8 Bob Wilson DNS 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com