2025 Sunset Series
King George SC
Results are provisional as of 21:41 on July 17, 2025
Overall
Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 01/05/2025 |
R2 08/05/2025 |
R3 15/05/2025 |
R4 22/05/2025 |
R5 29/05/2025 |
R6 05/06/2025 |
R7 12/06/2025 |
R8 19/06/2025 |
R9 26/06/2025 |
R10 03/07/2025 |
R11 10/07/2025 |
R12 17/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 1.0 | (2.0) | (2.0) | 2.0 | 2.0 | (7.0) | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | (4.0) | 29.0 | 11.0 | ||
2nd | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1104 | (40.0 DNC) | 3.0 | (40.0 DNC) | 5.0 | (40.0 DNC) | 5.0 | 2.0 | 3.0 | (7.0) | 6.0 | 4.0 | (7.0) | 162.0 | 28.0 | ||
3rd | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | (40.0 DNC) | (40.0 DNC) | 4.0 | (40.0 DNC) | 11.0 | (40.0 DNC) | 4.0 | 2.0 | 4.0 | 4.0 | (40.0 DNC) | 2.0 | 231.0 | 31.0 | ||
4th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | (8.0) | 7.0 | 5.0 | 3.0 | (10.0) | (10.0) | 5.0 | 5.0 | 7.1 OOD | 3.0 | (13.0 RET) | (9.0) | 85.1 | 35.1 | ||
5th | Fast Handicap | ISO / Blaze / Fire | 773 | 1204 / 814 / 402 | KGSC | Bob Ladel | Patrick / Michele | 1030 | (40.0 DNC) | 6.0 | 6.0 | 7.0 | 7.0 | (8.0) | (8.0) | (40.0 DNC) | 5.0 | 7.0 | (40.0 DNC) | 6.0 | 180.0 | 44.0 |
6th | Fast Handicap | HALO / BLAZE / FIRE | 610 | 612 | KGSC | Barry Price | 1030 | 6.0 | 9.0 | 8.0 | (40.0 DNC) | (40.0 DNC) | (13.0) | 6.0 | 7.0 | (40.0 DNC) | 8.0 | 5.0 | (40.0 DNC) | 222.0 | 49.0 | |
7th | Handicap | Topper / 2000 | 48652 | 07 | KGSC | Sarah Bolton | Bob | 1363 | 4.0 | 8.0 | 9.2 OOD | 8.0 | (12.0) | 9.0 | (10.0) | (12.0 RET) | 9.2 OOD | (12.0) | 8.0 | (40.0 DNC) | 141.4 | 55.4 |
8th | Laser | ILCA 7 / ILCA 6 / ILCA 4 | 221586 | 204005 | GC Acad | Max Guiguet-Belcher | 1104 | (40.0 DNC) | 5.0 | (40.0 DNC) | (40.0 DNC) | 4.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 5.0 | 1.0 | 3.0 | 261.0 | 61.0 | |
9th | Laser | ILCA 7 / Fusion | 151140 | R2 / 000 | KGSC | Richard Chipperfield | 1104 | 12.0 | (40.0 DNC) | 9.0 | 9.0 | (40.0 DNC) | 14.0 | 7.0 | (40.0 DNC) | 9.0 | (40.0 DNC) | (40.0 DNC) | 8.0 | 268.0 | 68.0 | |
10th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 2.0 | (40.0 DNC) | 13.0 DNS | 4.0 | 6.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | 3.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 272.0 | 72.0 | ||
11th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 834 | (14.0) | 13.0 RET | 10.0 | 10.0 | (40.0 DNC) | (40.0 DNC) | 11.0 | 10.0 | (40.0 DNC) | 9.0 | 11.0 OOD | (40.0 DNC) | 248.0 | 74.0 | ||
12th | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | Jess Cooper | 1104 | (40.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 1.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 285.0 | 85.0 |
13th | Laser | ILCA 7 / ILCA 6 | 198167 | 75174 | KGSC | Michele Cadei | 1104 | 7.0 | 4.0 | 3.0 | (40.0 DNC) | 8.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 6.0 | 40.0 DNC | 308.0 | 108.0 | |
14th | Fast Handicap | ICOD | 282 | KGSC | Chris Nelson | 905 | 13.0 | 13.0 RET | (40.0 DNC) | (40.0 DNC) | 13.0 | 15.0 | 9.0 | (40.0 DNC) | (40.0 DNC) | 13.0 | (40.0 DNC) | 40.0 DNC | 316.0 | 116.0 | ||
15th | Laser | ILCA 7 / ILCA 6 | 117292 | KGSC | Simon Whitfield | 1104 | 9.0 | (40.0 DNC) | 7.5 OOD | 6.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 9.0 | 6.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 317.5 | 117.5 | ||
16th | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | 1.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 1.0 | 40.0 DNC | 1.0 | 326.0 | 126.0 | ||
17th | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 942 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 OOD | 5.0 OOD | 5.0 OOD | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 5.0 | 340.0 | 140.0 |
18th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1104 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 14.0 | (40.0 DNC) | 40.0 DNC | 8.0 | 8.0 | 10.0 | 40.0 DNC | 40.0 DNC | 360.0 | 160.0 | |
19th | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 2.0 | 40.0 DNC | 407.0 | 207.0 | |
20th | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1063 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 3.0 | 4.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 407.0 | 207.0 | ||
21st | Fast Handicap | ILCA 7 / RS 400 | 207035 | 1359 | KGSC | Stuart Philbey | 1104 | 3.0 | 13.0 RET | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 416.0 | 216.0 | |
22nd | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1104 | 11.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 6.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 417.0 | 217.0 | ||
23rd | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1104 | 10.0 | (40.0 DNC) | 7.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 417.0 | 217.0 | ||
24th | Laser | ILCA 7 / ILCA 6 | 208675 | KGSC | Bob Wilson | 1104 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 11.0 | 9.0 | 40.0 DNC | 420.0 | 220.0 | ||
25th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1104 | 11.0 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 11.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 422.0 | 222.0 | ||
26th | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 13.0 OOD | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 10.0 OOD | 423.0 | 223.0 | |
27th | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1139 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 12.0 OOD | 40.0 DNC | 14.0 OOD | 40.0 DNC | 40.0 DNC | 426.0 | 226.0 | ||
28th | Fast Handicap | SCORPION / ILCA 7 | 000 | R2 | KGSC | Simon Holden | 1042 | (40.0 DNC) | 13.0 OOD | 13.0 RET | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 426.0 | 226.0 | |
29th | Laser | ILCA 6 / Laser Radial | 203527 | GC Acad | Corneille Leprince | 1154 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 2.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 442.0 | 242.0 | ||
30th | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | 5.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 445.0 | 245.0 | ||
31st | Laser | ILCA 7 / 6 | 203527 | GC Acad | Felipe Garcia | 1104 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 6.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 446.0 | 246.0 | ||
32nd | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1104 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 7.0 | 40.0 DNC | 447.0 | 247.0 | ||
33rd | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 9.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 449.0 | 249.0 | ||
34th | Laser | ILCA 7 / Laser | 15114 | KGSC | Tuka Opaleye | 1104 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 12.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 452.0 | 252.0 | ||
35th | Handicap | ILCA 4 / Laser 4.7 | 204005 | GC Acad | Zhayne Vassal | 1216 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 12.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 452.0 | 252.0 | ||
36th | Laser | Laser Pico Race | 5770 | GC Acad | Joseph Samuel | 1330 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 13.0 RET | 40.0 DNC | 453.0 | 253.0 | ||
36th | Laser | ILCA 6 / Laser Radial | R2 | KGSC | Antonio | 1154 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 13.0 RET | 40.0 DNC | 453.0 | 253.0 | ||
38th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1363 | (40.0 DNC) | (40.0 DNC) | 13.0 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 453.0 | 253.0 | ||
39th | Fast Handicap | RS 400 | 425 | KGSC | Tom Wakeford | Laura Wakeford | 942 | 15.0 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 455.0 | 255.0 |
R12 - 17/07/2025 at 19:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6134 | KGSC | Vince Horey | 1139 | 1 | 1.0 | ||
2 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 2 | 2.0 | ||
3 | Laser | ILCA 7 / ILCA 6 / ILCA 4 | 221586 | 204005 | GC Acad | Max Guiguet-Belcher | 1104 | 3 | 3.0 | |
4 | Laser | ILCA 7 / ILCA 6 | 225886 | KGSC | Mick Keates | 1104 | 4 | 4.0 | ||
5 | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 1137 | 5 | 5.0 |
6 | Fast Handicap | ISO / Blaze / Fire | 773 | 1204 / 814 / 402 | KGSC | Bob Ladel | Patrick / Michele | 1030 | 6 | 6.0 |
7 | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1104 | 7 | 7.0 | ||
8 | Laser | ILCA 7 / Fusion | 151140 | R2 / 000 | KGSC | Richard Chipperfield | 1154 | 8 | 8.0 | |
9 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | 9 | 9.0 | ||
10 | Handicap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1139 | OOD | 10.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com