2025 Spring Series
King George SC
Results are final as of 16:00 on June 29, 2025
Overall
Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 06/04/2025 |
R2 06/04/2025 |
R3 13/04/2025 |
R4 13/04/2025 |
R5 04/05/2025 |
R6 04/05/2025 |
R7 11/05/2025 |
R8 11/05/2025 |
R9 25/05/2025 |
R10 25/05/2025 |
R11 01/06/2025 |
R12 01/06/2025 |
R13 08/06/2025 |
R14 08/06/2025 |
R15 22/06/2025 |
R16 22/06/2025 |
R17 29/06/2025 |
R18 29/06/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1104 | (60.0 DNC) | (60.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | (60.0 DNC) | (60.0 DNC) | 3.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 495.0 | 15.0 | |
2nd | Laser | ILCA 7 / 6 / Musto Skiff | 225886 | 283 | KGSC | Mick Keates | 1104 | (6.0) | (6.0) | (60.0 DNC) | (60.0 DNC) | 1.0 | 2.0 | 3.0 | (7.0) | (7.0) | (5.0) | 5.0 | (6.0) | 3.0 | 3.0 | 3.5 | 3.0 | 3.0 | 2.0 | 185.5 | 28.5 | |
3rd | Handicap | RS Aero 5 | 3666 | KGSC | Kentaro Y | 1139 | 5.0 | 4.0 | 2.0 | 6.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 5.0 | 8.0 | (60.0 DNC) | (60.0 DNC) | 2.0 | 1.0 | 2.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | 519.0 | 39.0 | ||
4th | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1104 | (9.0) | 1.0 | 3.0 | 2.0 | (14.0 RET) | (14.0 DNS) | 2.0 | 5.0 | 6.0 | (7.0) | 4.0 | (10.0) | (60.0 DNC) | (60.0 DNC) | (6.4 OOD) | 6.4 OOD | 6.4 OOD | 6.4 OOD | 222.6 | 42.2 | |
5th | Fast Handicap | RS 400 / ILCA 7 / 6 | 1376 | 101484 / 88 | KGSC | Tim LeCouilliard | James LeCouilliard | 1104 | 4.0 | 25.0 DNS | 4.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | 6.0 | 4.0 | 1.0 | 1.0 | (60.0 DNC) | (60.0 DNC) | 1.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 532.0 | 52.0 |
6th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1104 | 8.0 | 7.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 4.0 | 6.0 | 8.0 | 9.0 | 8.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 5.0 | 3.0 | 542.0 | 62.0 | ||
7th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1104 | (10.5 OOD) | 10.5 OOD | 9.0 | (11.0) | 10.5 OOD | 10.5 OOD | 10.5 OOD | 10.5 OOD | 10.5 OOD | 10.5 OOD | 10.0 | (11.0) | (60.0 DNC) | (60.0 DNC) | 6.0 | (16.0 DNS) | (60.0 DNC) | (60.0 DNC) | 387.0 | 98.5 | ||
8th | Fast Handicap | ILCA 7 / RS400 | 207035 | 1359 | KGSC | Stuart Philbey | Jack Slater | 942 | 14.0 | 9.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 7.0 | 14.0 RET | 10.0 | 11.0 | (60.0 DNC) | (60.0 DNC) | 10.9 OOD | 10.9 OOD | 16.0 RET | 6.0 | (60.0 DNC) | (60.0 DNC) | 588.8 | 108.8 |
9th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Jon | 1104 | (20.0) | 12.0 | (22.0 RET) | 15.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 14.0 RET | 15.0 RET | 17.0 | 19.0 RET | 10.0 | 14.0 DNS | 8.0 | 7.0 | (60.0 DNC) | (60.0 DNC) | 533.0 | 131.0 |
10th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 969 | (60.0 DNC) | (60.0 DNC) | (17.0) | 12.0 | 14.9 OOD | 14.9 OOD | (60.0 DNC) | (60.0 DNC) | 14.9 OOD | 14.9 OOD | (19.0 DNS) | 15.0 | 14.0 DNS | 14.0 DNS | (16.0 DNS) | (16.0 DNS) | 13.0 RET | 13.0 DNS | 448.6 | 140.6 | |
11th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1104 | 15.0 | 25.0 RET | (60.0 DNC) | (60.0 DNC) | 14.8 OOD | 14.8 OOD | 14.0 RET | 14.0 RET | (60.0 DNC) | (60.0 DNC) | 13.0 | 12.0 | (60.0 DNC) | (60.0 DNC) | 9.0 | 16.0 DNS | (60.0 DNC) | (60.0 DNC) | 627.6 | 147.6 | ||
12th | Handicap | Topper / 2000 | 48652 | 21410 / 07 | KGSC | Sarah Bolton | Simon | 1363 | 16.0 | (25.0 DNS) | 10.0 | 22.0 DNS | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 11.0 | 15.0 DNS | 16.0 | 19.0 DNS | (60.0 DNC) | (60.0 DNC) | 16.0 RET | (60.0 DNC) | 13.0 RET | 13.0 DNS | 596.0 | 151.0 |
13th | Fast Handicap | ISO / Blaze / Fire | 814 | 1204 / 773 / 402 | KGSC | Bob Ladel | Patrick / Alexa | 928 | 18.0 | 11.0 | (60.0 DNC) | (60.0 DNC) | 9.0 | 3.0 | 10.0 | 1.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 3.5 | 5.0 | 60.0 DNC | 60.0 DNC | 660.5 | 180.5 |
14th | Laser | ILCA 7 / Laser | 198167 | 75174 | KGSC | Michele Cadei | 1104 | (60.0 DNC) | (60.0 DNC) | 13.0 | 9.0 | 4.0 | 4.0 | 9.0 | 8.0 | (60.0 DNC) | (60.0 DNC) | 7.0 | 7.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 661.0 | 181.0 | |
15th | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | 10.0 | 8.0 | 6.0 | 5.0 | 14.0 DNS | 14.0 RET | (60.0 DNC) | (60.0 DNC) | 4.0 | 3.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 664.0 | 184.0 | ||
16th | Laser | ILCA 7 / ILCA 6 | 203257 | 221586 | GC Acad | Max Guiguet-Belcher | 1104 | 3.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 6.0 | 2.0 | 2.0 | (60.0 DNC) | 60.0 DNC | 16.0 DNS | 2.0 | 60.0 DNC | 60.0 DNC | 693.0 | 213.0 | |
17th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1095 | 25.0 RET | 25.0 DNS | (60.0 DNC) | (60.0 DNC) | 8.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 11.0 | 14.0 | 6.0 | 8.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 702.0 | 222.0 | ||
18th | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1104 | 19.0 | 25.0 RET | 12.0 | 7.0 | 7.0 | 6.0 | 14.0 RET | 14.0 RET | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 704.0 | 224.0 | ||
19th | Laser | ILCA 7 / ILCA 6 | 117292 | 07 | KGSC | Simon Whitfield | Sarah | 1104 | 17.0 | 25.0 DNS | 8.0 | 10.0 | 6.0 | 14.0 DNS | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 9.0 | 60.0 DNC | 60.0 DNC | 749.0 | 269.0 |
20th | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 1030 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 8.0 | 9.0 | 9.0 | 10.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 7.0 | 8.0 | 60.0 DNC | 60.0 DNC | 771.0 | 291.0 | ||
21st | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1104 | 2.0 | 25.0 RET | 5.0 | 3.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 3.0 | 19.0 DNS | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 777.0 | 297.0 | |
22nd | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam / Marta | 1050 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 14.0 DNS | 14.0 DNS | (60.0 DNC) | (60.0 DNC) | 14.0 | 8.5 | 5.0 | 6.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 781.5 | 301.5 | |
23rd | Laser | ILCA 7 / ILCA 6 | 143609 | KGSC | Mike Stoddart | 1104 | (60.0 DNC) | (60.0 DNC) | 11.0 | 22.0 DNF | 5.0 | 14.0 DNS | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 6.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 783.0 | 303.0 | ||
24th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 942 | 21.0 | 25.0 RET | 15.0 | 13.0 | 14.0 RET | 14.0 RET | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 822.0 | 342.0 | |
25th | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | 22.0 | 25.0 DNS | 14.0 | 22.0 DNS | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 10.0 | 16.0 DNS | 60.0 DNC | 60.0 DNC | 829.0 | 349.0 | ||
26th | Laser | ILCA 7 / Laser | 225617 | KGSC | Tom Taylor | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 1.0 | 2.0 | 2.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 849.0 | 369.0 | ||
27th | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 5.0 | 3.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 6.0 | 13.0 DNS | 867.0 | 387.0 | ||
28th | Laser | ILCA 6 / Laser Radial | 219090 | 203527 | GC Acad | Corneille Leprince | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 1.0 | 1.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 13.0 RET | 13.0 DNS | 868.0 | 388.0 | |
29th | Handicap | SOLO | 6130 | KGSC | Vince Horey | 1139 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 3.0 | 14.0 RET | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1.0 | 13.0 DNS | 871.0 | 391.0 | ||
30th | Laser | ILCA 4 / Laser 4.7 | 41 | KGSC | Sajni Shah | 1216 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 12.0 | 8.5 | 8.0 | 7.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 875.5 | 395.5 | ||
31st | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | (60.0 DNC) | (60.0 DNC) | 7.0 | 8.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 9.0 | 13.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 877.0 | 397.0 | ||
32nd | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1063 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 9.5 OOD | 9.5 OOD | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 14.0 DNS | 5.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 878.0 | 398.0 | ||
33rd | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 10.5 OOD | 10.5 OOD | 60.0 DNC | 60.0 DNC | 5.0 | 16.0 DNS | 60.0 DNC | 60.0 DNC | 882.0 | 402.0 | ||
34th | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 942 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 14.0 RET | 14.0 DNS | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 14.0 DNS | 10.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 892.0 | 412.0 |
35th | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 14.0 OOD | 14.0 OOD | 16.0 OOD | 16.0 OOD | 60.0 DNC | 60.0 DNC | 900.0 | 420.0 | ||
36th | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1154 | (60.0 DNC) | (60.0 DNC) | 16.0 | 22.0 DNS | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 9.0 | 14.0 DNS | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 901.0 | 421.0 | ||
37th | Laser | ILCA 7 / 6 | 177117 | 203527 | GC Acad | Felipe Garcia | 1104 | 25.0 RET | 25.0 DNS | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 4.0 | 13.0 DNS | 907.0 | 427.0 | |
38th | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | (60.0 DNC) | (60.0 DNC) | 22.0 OOD | 22.0 OOD | 14.0 OOD | 14.0 OOD | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 912.0 | 432.0 | |
39th | Laser | ILCA 7 / Laser | KGSC | Pete Baldwin | 1104 | 25.0 OOD | 25.0 OOD | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 14.0 OOD | 15.0 OOD | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 919.0 | 439.0 | |||
40th | Laser | ILCA 7 / Laser | 203257 | GC Acad | Matt Reid | 1104 | 1.0 | 3.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 964.0 | 484.0 | ||
41st | Laser | ILCA 7 / Laser | 224652 | KGSC | Galen Lowney | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 4.0 | 4.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 968.0 | 488.0 | ||
42nd | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 7.0 | 4.0 | 971.0 | 491.0 | ||
43rd | Laser | ILCA 7 / Musto Skiff | 171460 | 586 | KGSC | Kevin Cooper | 1104 | 11.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 976.0 | 496.0 | |
44th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 7.0 | 9.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 976.0 | 496.0 | ||
45th | Laser | ILCA 7 / 6 | 167983 | KGSC | Richard Clay | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 15.0 | 3.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 978.0 | 498.0 | ||
46th | Laser | ILCA 6 / ILCA 4 | 219908 | 203527 | GC Acad | Joseph Samuel | 1154 | 13.0 | 10.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 983.0 | 503.0 | |
47th | Laser | ILCA 6 | 203527 | GC Acad | Kristopher Kern-Conyer | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 14.0 DNS | 12.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 986.0 | 506.0 | ||
48th | Handicap | ILCA 4 / Laser 4.7 | 204005 | GC Acad | Zhayne Vassal | 1216 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 13.0 RET | 13.0 DNS | 986.0 | 506.0 | ||
48th | Laser | ILCA 7 / ILCA 6 | 208675 | KGSC | Bob Wilson | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 13.0 RET | 13.0 DNS | 986.0 | 506.0 | ||
50th | Handicap | LARK | 000 | KGSC | Paul Shaw | 1060 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 14.0 OOD | 15.0 OOD | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 989.0 | 509.0 | ||
51st | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1154 | 7.0 | 25.0 DNS | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 992.0 | 512.0 | |
52nd | Laser | ILCA 7 / Laser | 138463 | KGSC | Benjamin Arnoux | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 16.0 RET | 16.0 RET | 60.0 DNC | 60.0 DNC | 992.0 | 512.0 | ||
52nd | Fast Handicap | RS 400 | 425 | KGSC | Tom Wakeford | Laura Wakeford / Andre | 942 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 16.0 OOD | 16.0 OOD | 60.0 DNC | 60.0 DNC | 992.0 | 512.0 | |
54th | Fast Handicap | 29er | 1504 | KGSC | Thomas | Jack | 900 | (60.0 DNC) | (60.0 DNC) | 22.0 DNS | 14.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 996.0 | 516.0 | |
55th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1139 | 12.0 | 25.0 RET | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 997.0 | 517.0 | ||
56th | Laser | ILCA 7 / Laser | 151140 | KGSC | Jack Slater | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 19.0 OOD | 19.0 OOD | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 998.0 | 518.0 | ||
57th | Laser | ILCA 7 / Phantom | 133550 | KGSC | Gary Bennett | 1104 | (60.0 DNC) | (60.0 DNC) | 18.0 | 22.0 DNS | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,000.0 | 520.0 | ||
58th | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 900 | (60.0 DNC) | (60.0 DNC) | 19.0 | 22.0 DNF | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,001.0 | 521.0 | |
59th | Handicap | SOLO | 6080 | KGSC | John Cooper | 1139 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,080.0 | 600.0 |
R1 - 06/04/2025 at 11:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 203257 | GC Acad | Matt Reid | 1104 | 57.22 | 3 | 0.51.58 | 1.0 | ||
2 | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1154 | 1.00.44 | 3 | 0.52.38 | 2.0 | |
