King George SC Solo and ILCA/Laser Open 2022
King George Sailing Club
Results are provisional as of 14:38 on June 12, 2022
ILCA 6 Fleet
Sailed: 3, Discards: 1, To count: 2, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 6 | Laser Radial | 206301 | RHYC | James Russell | 1142 | (4.0) | 2.0 | 1.0 | 7.0 | 3.0 | ||
2nd | ILCA 6 | Laser Radial | 183408 | RHYC | Nathan Russell | 1142 | 1.0 | (5.0 DNF) | 2.0 | 8.0 | 3.0 | ||
3rd | ILCA 6 | Laser Radial | 217035 | King George SC | Maddie Childs | 1142 | 2.0 | 1.0 | (4.0) | 7.0 | 3.0 | ||
4th | ILCA 6 | Laser Radial | 164894 | RHYC | Marcus White | 1142 | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 |
ILCA 7 Fleet
Sailed: 3, Discards: 1, To count: 2, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | Laser | 210595 | Jim Fifield | 1098 | (3.0) | 1.0 | 1.0 | 5.0 | 2.0 | |||
2nd | ILCA 7 | Laser | 209795 | King George SC | Tony (jnr) Cooper | 1098 | 1.0 | (4.0) | 4.0 | 9.0 | 5.0 | ||
3rd | ILCA 7 | Laser | 206327 | King George SC | Peter Edel | 1098 | (4.0) | 2.0 | 3.0 | 9.0 | 5.0 | ||
4th | ILCA 7 | Laser | 213706 | Bowmoor | Richard Lymposs | 1098 | 2.0 | 3.0 | (5.0) | 10.0 | 5.0 | ||
5th | ILCA 7 | Laser | 203302 | Tim Le Couilliard | 1098 | (5.0) | 5.0 | 2.0 | 12.0 | 7.0 | |||
6th | ILCA 7 | Laser | 167533 | King George SC | Tim Lowe | 1098 | (9.0) | 7.0 | 6.0 | 22.0 | 13.0 | ||
7th | ILCA 7 | Laser | 162822 | King George SC | Leo Bridger | 1098 | 6.0 | (8.0) | 7.0 | 21.0 | 13.0 | ||
8th | ILCA 7 | Laser | 166588 | King George SC | Tim French | 1098 | 7.0 | 6.0 | (8.0) | 21.0 | 13.0 | ||
9th | ILCA 7 | Laser | 147172 | Samuel Belknap | 1098 | 8.0 | 9.0 | (10.0) | 27.0 | 17.0 | |||
10th | ILCA 7 | Laser | 136077 | KIng George SC | Andy Baccas | 1098 | (10.0) | 10.0 | 9.0 | 29.0 | 19.0 |
Solo Fleet
Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | SOLO | 5597 | Essex YC | Jonathan Wells | 1143 | (6.0) | 1.0 | 3.0 | 10.0 | 4.0 | ||
2nd | Solo | SOLO | 6045 | Ardley | Steve Ede | 1143 | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 | ||
3rd | Solo | SOLO | 5723 | Girton | Alan Bishop | 1143 | 4.0 | (6.0) | 1.0 | 11.0 | 5.0 | ||
4th | Solo | SOLO | 4801 | Ardley | Godfrey Clark | 1143 | 3.0 | 2.0 | (7.0) | 12.0 | 5.0 | ||
5th | Solo | SOLO | 5607 | David Reekie | 1143 | 1.0 | (5.0) | 5.0 | 11.0 | 6.0 | |||
6th | Solo | SOLO | 6016 | Brightlingsea SC | Jarvis Simpson | 1143 | (8.0) | 7.0 | 4.0 | 19.0 | 11.0 | ||
7th | Solo | SOLO | 5649 | Hunts | Steven Bishop | 1143 | 7.0 | 4.0 | (9.0 DNF) | 20.0 | 11.0 | ||
8th | Solo | SOLO | 5180 | Paul Playle | 1143 | 5.0 | (8.0) | 6.0 | 19.0 | 11.0 |
Race 1 - ILCA 6 Fleet - 12 June 2022
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 | Laser Radial | 183408 | RHYC | Nathan Russell | 1142 | 1 | 1.0 | ||
2 | ILCA 6 | Laser Radial | 217035 | King George SC | Maddie Childs | 1142 | 2 | 2.0 | ||
3 | ILCA 6 | Laser Radial | 164894 | RHYC | Marcus White | 1142 | 3 | 3.0 | ||
4 | ILCA 6 | Laser Radial | 206301 | RHYC | James Russell | 1142 | 4 | 4.0 |
Race 2 - ILCA 6 Fleet - 12 June 2022
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 | Laser Radial | 217035 | King George SC | Maddie Childs | 1142 | 1 | 1.0 | ||
2 | ILCA 6 | Laser Radial | 206301 | RHYC | James Russell | 1142 | 2 | 2.0 | ||
3 | ILCA 6 | Laser Radial | 164894 | RHYC | Marcus White | 1142 | 3 | 3.0 | ||
4 | ILCA 6 | Laser Radial | 183408 | RHYC | Nathan Russell | 1142 | DNF | 5.0 |
Race 3 - ILCA 6 Fleet - 12 June 2022
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 | Laser Radial | 206301 | RHYC | James Russell | 1142 | 1 | 1.0 | ||
2 | ILCA 6 | Laser Radial | 183408 | RHYC | Nathan Russell | 1142 | 2 | 2.0 | ||
3 | ILCA 6 | Laser Radial | 164894 | RHYC | Marcus White | 1142 | 3 | 3.0 | ||
4 | ILCA 6 | Laser Radial | 217035 | King George SC | Maddie Childs | 1142 | 4 | 4.0 |
Race 1 - ILCA 7 Fleet - 12 June 2022
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 | Laser | 209795 | King George SC | Tony (jnr) Cooper | 1098 | 1 | 1.0 | ||
2 | ILCA 7 | Laser | 213706 | Bowmoor | Richard Lymposs | 1098 | 2 | 2.0 | ||
3 | ILCA 7 | Laser | 210595 | Jim Fifield | 1098 | 3 | 3.0 | |||
4 | ILCA 7 | Laser | 206327 | King George SC | Peter Edel | 1098 | 4 | 4.0 | ||
5 | ILCA 7 | Laser | 203302 | Tim Le Couilliard | 1098 | 5 | 5.0 | |||
6 | ILCA 7 | Laser | 162822 | King George SC | Leo Bridger | 1098 | 6 | 6.0 | ||
7 | ILCA 7 | Laser | 166588 | King George SC | Tim French | 1098 | 7 | 7.0 | ||
8 | ILCA 7 | Laser | 147172 | Samuel Belknap | 1098 | 8 | 8.0 | |||
9 | ILCA 7 | Laser | 167533 | King George SC | Tim Lowe | 1098 | 9 | 9.0 | ||
10 | ILCA 7 | Laser | 136077 | KIng George SC | Andy Baccas | 1098 | 10 | 10.0 |
Race 2 - ILCA 7 Fleet - 12 June 2022
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 | Laser | 210595 | Jim Fifield | 1098 | 1 | 1.0 | |||
2 | ILCA 7 | Laser | 206327 | King George SC | Peter Edel | 1098 | 2 | 2.0 | ||
3 | ILCA 7 | Laser | 213706 | Bowmoor | Richard Lymposs | 1098 | 3 | 3.0 | ||
4 | ILCA 7 | Laser | 209795 | King George SC | Tony (jnr) Cooper | 1098 | 4 | 4.0 | ||
5 | ILCA 7 | Laser | 203302 | Tim Le Couilliard | 1098 | 5 | 5.0 | |||
6 | ILCA 7 | Laser | 166588 | King George SC | Tim French | 1098 | 6 | 6.0 | ||
7 | ILCA 7 | Laser | 167533 | King George SC | Tim Lowe | 1098 | 7 | 7.0 | ||
8 | ILCA 7 | Laser | 162822 | King George SC | Leo Bridger | 1098 | 8 | 8.0 | ||
9 | ILCA 7 | Laser | 147172 | Samuel Belknap | 1098 | 9 | 9.0 | |||
10 | ILCA 7 | Laser | 136077 | KIng George SC | Andy Baccas | 1098 | 10 | 10.0 |
Race 3 - ILCA 7 Fleet - 12 June 2022
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 | Laser | 210595 | Jim Fifield | 1098 | 1 | 1.0 | |||
2 | ILCA 7 | Laser | 203302 | Tim Le Couilliard | 1098 | 2 | 2.0 | |||
3 | ILCA 7 | Laser | 206327 | King George SC | Peter Edel | 1098 | 3 | 3.0 | ||
4 | ILCA 7 | Laser | 209795 | King George SC | Tony (jnr) Cooper | 1098 | 4 | 4.0 | ||
5 | ILCA 7 | Laser | 213706 | Bowmoor | Richard Lymposs | 1098 | 5 | 5.0 | ||
6 | ILCA 7 | Laser | 167533 | King George SC | Tim Lowe | 1098 | 6 | 6.0 | ||
7 | ILCA 7 | Laser | 162822 | King George SC | Leo Bridger | 1098 | 7 | 7.0 | ||
8 | ILCA 7 | Laser | 166588 | King George SC | Tim French | 1098 | 8 | 8.0 | ||
9 | ILCA 7 | Laser | 136077 | KIng George SC | Andy Baccas | 1098 | 9 | 9.0 | ||
10 | ILCA 7 | Laser | 147172 | Samuel Belknap | 1098 | 10 | 10.0 |
Race 1 - Solo Fleet - 12 June 2022
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | SOLO | 5607 | David Reekie | 1143 | 1 | 1.0 | |||
2 | Solo | SOLO | 6045 | Ardley | Steve Ede | 1143 | 2 | 2.0 | ||
3 | Solo | SOLO | 4801 | Ardley | Godfrey Clark | 1143 | 3 | 3.0 | ||
4 | Solo | SOLO | 5723 | Girton | Alan Bishop | 1143 | 4 | 4.0 | ||
5 | Solo | SOLO | 5180 | Paul Playle | 1143 | 5 | 5.0 | |||
6 | Solo | SOLO | 5597 | Essex YC | Jonathan Wells | 1143 | 6 | 6.0 | ||
7 | Solo | SOLO | 5649 | Hunts | Steven Bishop | 1143 | 7 | 7.0 | ||
8 | Solo | SOLO | 6016 | Brightlingsea SC | Jarvis Simpson | 1143 | 8 | 8.0 |
Race 2 - Solo Fleet - 12 June 2022
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | SOLO | 5597 | Essex YC | Jonathan Wells | 1143 | 1 | 1.0 | ||
2 | Solo | SOLO | 4801 | Ardley | Godfrey Clark | 1143 | 2 | 2.0 | ||
3 | Solo | SOLO | 6045 | Ardley | Steve Ede | 1143 | 3 | 3.0 | ||
4 | Solo | SOLO | 5649 | Hunts | Steven Bishop | 1143 | 4 | 4.0 | ||
5 | Solo | SOLO | 5607 | David Reekie | 1143 | 5 | 5.0 | |||
6 | Solo | SOLO | 5723 | Girton | Alan Bishop | 1143 | 6 | 6.0 | ||
7 | Solo | SOLO | 6016 | Brightlingsea SC | Jarvis Simpson | 1143 | 7 | 7.0 | ||
8 | Solo | SOLO | 5180 | Paul Playle | 1143 | 8 | 8.0 |
Race 3 - Solo Fleet - 12 June 2022
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | SOLO | 5723 | Girton | Alan Bishop | 1143 | 1 | 1.0 | ||
2 | Solo | SOLO | 6045 | Ardley | Steve Ede | 1143 | 2 | 2.0 | ||
3 | Solo | SOLO | 5597 | Essex YC | Jonathan Wells | 1143 | 3 | 3.0 | ||
4 | Solo | SOLO | 6016 | Brightlingsea SC | Jarvis Simpson | 1143 | 4 | 4.0 | ||
5 | Solo | SOLO | 5607 | David Reekie | 1143 | 5 | 5.0 | |||
6 | Solo | SOLO | 5180 | Paul Playle | 1143 | 6 | 6.0 | |||
7 | Solo | SOLO | 4801 | Ardley | Godfrey Clark | 1143 | 7 | 7.0 | ||
8 | Solo | SOLO | 5649 | Hunts | Steven Bishop | 1143 | DNF | 9.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com